Receiving | CANADA | NEW YORK | TEXAS | UK | |||||
---|---|---|---|---|---|---|---|---|---|
Services | Description | Prices (CAD) | Prices (USD) | Prices (USD) | Prices (GBP) | ||||
Container Unloading (20′) | Unloading Services – 20Ft Container unloading (pallets) | CAD$150.00 | USD$250.00 | USD$250.00 | £100.00 | ||||
Container Unloading (20′) | Unloading Services – Flat Fee for Full 20Ft Container (Individual Boxes) | CAD$300.00 | USD$400.00 | USD$400.00 | £175.00 | ||||
Container Unloading (40′) | Unloading Services – 40Ft Container unloading (pallets) | CAD$350.00 | USD$350.00 | USD$350.00 | £160.00 | ||||
Container Unloading (40′) | Unloading Services – Flat Fee for Full 40Ft Container (Individual Boxes) | CAD$670.00 | USD$650.00 | USD$650.00 | £250.00 | ||||
Working time of 1 employee | Additional services on request *price is indicated for 1 hour | CAD$40.00 | USD$40.00 | USD$40.00 | £30.00 | ||||
Inbound Box | Receiving, allocation in warehouse | CAD$2.00 | USD$2.00 | USD$2.00 | £2.00 | ||||
Inbound Pallet | Receiving, allocation pallet in storage (pallet size: length – 120 cm, width – 80 cm, height – 180 cm) *The warehouse accepts only pallets of the size specified above. In case the goods are delivered to the warehouse on pallets of other dimensions, they will be transferred to the pallets of the required size. The fee for this operation will be calculated based on the hourly rate. | CAD$13.00 | USD$13.00 | USD$13.00 | £10.00 | ||||
Inbound Oversize Box | Over weight boxes, Applied to boxes weighing over 50lbs (22.68kg) | CAD$13.00 | USD$13.00 | USD$13.00 | £10.00 | ||||
Receiving Charges | Receiving, allocation in warehouse | CAD$2.00 | CAD$0.30 | USD$2.00 | USD$0.30 | USD$2.00 | USD$0.30 | £2.00 | £0.30 |
Identification Charges | If Unit Number and Shipping Number is not attached, there will be a $30 identification charge per delivery. | CAD$30.00 | USD$30.00 | USD$30.00 | £25.00 | ||||
Wrong Warehouse Fee | If shipment is sent to unassigned warehouse, there will be a $30 identification charge per delivery. | CAD$30.00 | USD$30.00 | USD$30.00 | £25.00 |
Storage | CANADA | NEW YORK | TEXAS | UK | |||||
---|---|---|---|---|---|---|---|---|---|
Services | Description | Prices (CAD) | Prices (USD) | Prices (USD) | Prices (GBP) | ||||
Storage f³ (per month) | Storage of goods in a warehouse f³ per month | CAD$1.05 | USD$0.90 | USD$0.90 | £24.00 | ||||
Small Bin | 10′ x 7′ x 5′ (per month) | CAD$5.00 | USD$4.00 | USD$4.00 | £3.00 | ||||
Medium Bin | 12′ x 12′ x 12′ (per month) | CAD$10.00 | USD$8.00 | USD$8.00 | £6.00 | ||||
Large Bin | 18′ x 18′ x 24′ (per month) | CAD$20.00 | USD$16.00 | USD$16.00 | £12.00 | ||||
X-Large Bin | 25′ x 25′ x 30′ (per month) | CAD$30.00 | USD$28.00 | USD$28.00 | £20.00 | ||||
Pallet Storage | Storage for Pallet (pallet size: length – 120 cm, width – 80 cm, height – 180 cm) | CAD$50.00 | USD$40.00 | USD$40.00 | £30.00 | ||||
Storage Discounts | High Volume Clients are Eligible for Storage Discounts Contact Us for Quote |
Returns Handling | CANADA | NEW YORK | TEXAS | UK | |||||
---|---|---|---|---|---|---|---|---|---|
Services | Description | Prices (CAD) | Prices (USD) | Prices (USD) | Prices (GBP) | ||||
Amazon FBA Removal Processing and Storage | FBA Removal processing. If the product is new, then we put it in the warehouse | ||||||||
1-10 | CAD$1.20 | USD$2.00 | USD$2.00 | £1.10 | |||||
11-50 | CAD$1.20 | USD$1.20 | USD$1.20 | £1.00 | |||||
51-100 | CAD$0.89 | USD$1.10 | USD$1.10 | £0.90 | |||||
101-200 | CAD$0.89 | USD$1.00 | USD$1.00 | £0.80 | |||||
201-400 | CAD$0.69 | USD$0.95 | USD$0.95 | £0.70 | |||||
401-700 | CAD$0.69 | USD$0.85 | USD$0.85 | £0.60 | |||||
701-1000 | CAD$0.69 | USD$0.80 | USD$0.80 | £0.50 | |||||
1000+ | CAD$0.69 | USD$0.70 | USD$0.70 | £0.40 | |||||
Put Items Back to Inventory | Picture Provided/ Receiving / Handling Charge | CAD$3.00 | + FBA Removal Processing fee (per item) | USD$2.00 | + FBA Removal Processing fee (per item) | USD$2.00 | + FBA Removal Processing fee (per item) | £3.00 | + FBA Removal Processing fee (per item) |
Inspect Items | Picture Provided/ Receiving / Handling Charge | CAD$3.00 | + FBA Removal Processing fee (per item) | USD$2.00 | + FBA Removal Processing fee (per item) | USD$2.00 | + FBA Removal Processing fee (per item) | £3.00 | + FBA Removal Processing fee (per item) |
Discard Items | Picture Provided/ Receiving / Handling Charge | CAD$3.00 | + FBA Removal Processing fee (per item) | USD$2.00 | + FBA Removal Processing fee (per item) | USD$2.00 | + FBA Removal Processing fee (per item) | £3.00 | + FBA Removal Processing fee (per item) |
Re-Ship Items (With Re-Label) | Picture Provided / Receiving / Handling Charge / FBA Processing / Shipping Label | CAD$3.00 | + FBA Removal Processing fee (per item) + Fulfillment Services + Shipping Label | USD$2.00 | + FBA Removal Processing fee (per item) + Fulfillment Services + Shipping Label | USD$2.00 | + FBA Removal Processing fee (per item) + Fulfillment Services + Shipping Label | £3.00 | + FBA Removal Processing fee (per item) + Fulfillment Services + Shipping Label |
Re-Ship Items (Without Re-Label) | Picture Provided / Receiving / Handling Charge/Shipping Label | CAD$3.00 | + FBA Removal Processing fee (per item) + Fulfillment Services + Shipping Label | USD$2.00 | + FBA Removal Processing fee (per item) + Fulfillment Services + Shipping Label | USD$2.00 | + FBA Removal Processing fee (per item) + Fulfillment Services + Shipping Label | £3.00 | + FBA Removal Processing fee (per item) + Fulfillment Services + Shipping Label |
Return Item Receiving Oversize | CAD$5.00 | CAD$3.00 | USD$5.00 | USD$3.00 | USD$5.00 | USD$3.00 | £5.00 | £3.00 | |
FBM Returns – Processing and Control | Processing of customer FBM returns (the products have already been with the customer and require additional control) | CAD$2.00 | CAD$1.00 | USD$2.00 | USD$1.00 | USD$2.00 | USD$1.00 | £2.00 | £1.00 |
Seller Fulfillment Pick & Pack | CANADA | NEW YORK | TEXAS | UK | |||||
---|---|---|---|---|---|---|---|---|---|
Services | Description | Prices (CAD) | Prices (USD) | Prices (USD) | Prices (GBP) | ||||
Picking of goods/Pick up (per unit/per box) | Picking of goods in the warehouse/preparing goods for Pick up | CAD$3.00 | CAD$0.65 | USD$2.50 | USD$0.50 | USD$2.50 | USD$0.50 | £1.00 | £0.50 |
Each additional order | USD$0.50 | USD$0.50 | £0.50 | ||||||
Shipping of the order on the day it was created (Ship date 1 day) | Shipping of the order on the day of its creation (if the order is created and it is accepted by Prep Center, it can be shipped on the same day). | CAD$0.55 | USD$0.50 | USD$0.50 | £0.50 | ||||
Shipping Prime by seller | Processing and shipping orders through the Amazon Prime program | CAD$0.65 | USD$1.50 | USD$1.50 | £0.50 | ||||
Pre-Packaged Picks | CAD$1.30 | USD$1.50 | USD$1.50 | £1.00 | |||||
Heavy Products Picks | Products heavier than 20 lbs | CAD$6.50 | USD$5.00 | USD$5.00 | £3.00 | ||||
Order flyer (per item) | Adding a paper flyer to the order, price for inserting one flyer | CAD$0.20 | USD$0.50 | USD$0.50 | £0.25 | ||||
Print documents (per document) | Printing of one document, that was attached to an order or created in the system *the price is indicated for printing 1 document and adding a document to the order | CAD$0.25 | USD$0.25 | USD$0.25 | £0.25 | ||||
Packaging Materials | Packaging Materials are Included in Pick & Pack Cost | CAD$0.00 | USD$0.00 | USD$0.00 | £0.25 | ||||
Promotional Inserts (per item) | CAD$0.30 | USD$0.50 | USD$0.50 | £0.25 | |||||
Custom Packaging | Contact Us for Quote | ||||||||
D.O.T Limited Qty Labels | CAD$0.30 | USD$0.50 | USD$0.50 | £0.25 | |||||
Battery Stickers | CAD$0.30 | USD$0.50 | USD$0.50 | £0.25 | |||||
Fragile Stickers | CAD$0.30 | USD$0.50 | USD$0.50 | £0.25 | |||||
Packing Slips (Generic) | CAD$0.20 | USD$0.30 | USD$0.30 | £0.25 | |||||
Individual Wrap | (Kraft) | CAD$0.50 | USD$0.50 | USD$0.50 | £0.30 | ||||
Individual Wrap | (Bubble Sleeve) | CAD$0.50 | USD$0.50 | USD$0.50 | £0.30 | ||||
Individual Wrap | (Poly Bag) | CAD$0.50 | USD$0.50 | USD$0.50 | £0.30 | ||||
Individual Wrap | (5/16″ Bubble) | CAD$1.30 | USD$1.00 | USD$1.00 | £0.60 |
Prep Services | CANADA | NEW YORK | TEXAS | UK | |||||
---|---|---|---|---|---|---|---|---|---|
Services | Description | Prices (CAD) | Prices (USD) | Prices (USD) | Prices (GBP) | ||||
FBA Prep Service (Unit) | Item Receiving, Counting, Inspection, FBA Label, Carrier Label, FNSKU Labeling, Safety Labels (Fragile, Battery, Heavy, etc.) Bundle Labels (Sold As Set, Do Not Separate) All Dunnage (Paper, Foam, etc.) | ||||||||
0-20 | CAD$1.20 | USD$2.00 | USD$2.00 | £1.10 | |||||
21-49 | CAD$1.20 | USD$1.25 | USD$1.25 | £0.99 | |||||
50-99 | CAD$1.20 | USD$0.80 | USD$0.80 | £0.88 | |||||
100-499 | CAD$1.20 | USD$0.60 | USD$0.60 | £0.77 | |||||
500-999 | CAD$0.89 | USD$0.50 | USD$0.50 | £0.66 | |||||
1000-1999 | CAD$0.89 | USD$0.50 | USD$0.50 | £0.66 | |||||
2000+ | CAD$0.69 | USD$0.45 | USD$0.45 | £0.55 | |||||
Send/Transit to FBA from Prep without labeling FNSKU (Unit) | Picking from warehouse, packing, shipping or transit (price depends on the quantity of units per shipment) | ||||||||
0-20 | CAD$0.60 | USD$0.60 | USD$0.60 | £0.40 | |||||
21-49 | CAD$0.60 | USD$0.60 | USD$0.60 | £0.40 | |||||
50-99 | CAD$0.60 | USD$0.60 | USD$0.60 | £0.40 | |||||
100-499 | CAD$0.60 | USD$0.60 | USD$0.60 | £0.40 | |||||
500-999 | CAD$0.40 | USD$0.40 | USD$0.40 | £0.30 | |||||
1000-1999 | CAD$0.40 | USD$0.40 | USD$0.40 | £0.30 | |||||
2000+ | CAD$0.30 | USD$0.30 | USD$0.30 | £0.25 | |||||
Labeling without shipping (unit) | Labeling units of goods with stickers / FNSKU / other marking labels without shipping (usually used when receiving goods at the warehouse) – the cost depends on the number of units in the shipment | ||||||||
0-20 | CAD$0.90 | USD$0.90 | USD$0.90 | £0.60 | |||||
21-49 | CAD$0.90 | USD$0.90 | USD$0.90 | £0.60 | |||||
50-99 | CAD$0.90 | USD$0.90 | USD$0.90 | £0.60 | |||||
100-499 | CAD$0.90 | USD$0.90 | USD$0.90 | £0.60 | |||||
500-999 | CAD$0.60 | USD$0.60 | USD$0.60 | £0.50 | |||||
1000-1999 | CAD$0.60 | USD$0.60 | USD$0.60 | £0.50 | |||||
2000+ | CAD$0.40 | USD$0.40 | USD$0.40 | £0.40 | |||||
FNSKU Labeling/Barcoding | Prep Services for international Shipment | CAD$0.40 | USD$0.40 | USD$0.40 | £0.40 | ||||
FBA Box Outbound Fee | The products are consolidated for outbound shipment, packed, labeled with carrier and FBA labels, and handed over to the carrier company. | CAD$4.99 | USD$4.99 | USD$4.99 | £3.00 | ||||
Count / Inspect (Units) | CAD$6.50 | CAD$0.30 | USD$5.00 | USD$0.25 | USD$5.00 | USD$0.25 | £2.00 | £0.20 | |
Create Master Carton | Carton + Unit + Box Fee 16 x 16 x 16/medium – 18 x 18 x 24/large – | CAD$4.99 | CAD$0.30 | USD$4.99 | USD$0.30 | USD$4.99 | USD$0.30 | £4.99 | £0.30 |
Discard Items | CAD$6.50 | CAD$1.20 | USD$5.00 | USD$1.00 | USD$5.00 | USD$1.00 | £4.00 | £1.00 | |
Photo Request | Under 10 Photos ($5), More than 10 Photos ($2.60 per photo) | CAD$5.00 | CAD$2.60 | USD$5.00 | USD$2.60 | USD$5.00 | USD$2.60 | £5.00 | £2.60 |
Poly Bagging | CAD$0.50 | USD$0.65 | USD$0.65 | £0.40 | |||||
Bundling | $0.85 for bundle of 2 units (per item) $0.30 extra for each additional unit | CAD$0.85 | CAD$0.30 | USD$0.65 | USD$0.30 | USD$0.65 | USD$0.30 | £0.60 | £0.15 |
Bubble Bagging | CAD$0.50 | USD$0.80 | USD$0.80 | £0.50 | |||||
Kitting | CAD$40.00 | USD$40.00 | USD$40.00 | £30.00 | |||||
Palletization | CAD$35.00 | USD$35.00 | USD$35.00 | £20.00 |
Fulfillment Services (items already stored in our warehouses) | CANADA | NEW YORK | TEXAS | UK | |||||
---|---|---|---|---|---|---|---|---|---|
Services | Description | Prices (CAD) | Prices (USD) | Prices (USD) | Prices (GBP) | ||||
FBA Prep Service (Unit) | Item Receiving, Counting, Inspection, FBA Label, Carrier Label, FNSKU Labeling, Safety Labels (Fragile, Battery, Heavy, etc.) Bundle Labels (Sold As Set, Do Not Separate) All Dunnage (Paper, Foam, etc.) | ||||||||
0-20 | CAD$1.00 | USD$1.70 | USD$1.70 | £0.85 | |||||
21-49 | CAD$0.95 | USD$0.90 | USD$0.90 | £0.75 | |||||
50-99 | CAD$0.90 | USD$0.60 | USD$0.60 | £0.70 | |||||
100-499 | CAD$0.85 | USD$0.45 | USD$0.45 | £0.65 | |||||
500-999 | CAD$0.65 | USD$0.35 | USD$0.35 | £0.50 | |||||
1000-1999 | CAD$0.60 | USD$0.35 | USD$0.35 | £0.40 | |||||
2000+ | CAD$0.40 | USD$0.25 | USD$0.25 | £0.35 | |||||
Send/Transit to FBA from Prep without labeling FNSKU (Unit) | Picking from warehouse, packing, shipping or transit (price depends on the quantity of units per shipment) | ||||||||
0-20 | CAD$0.50 | USD$0.60 | USD$0.60 | £0.40 | |||||
21-49 | CAD$0.50 | USD$0.40 | USD$0.40 | £0.40 | |||||
50-99 | CAD$0.50 | USD$0.35 | USD$0.35 | £0.40 | |||||
100-499 | CAD$0.50 | USD$0.30 | USD$0.30 | £0.40 | |||||
500-999 | CAD$0.40 | USD$0.25 | USD$0.25 | £0.30 | |||||
1000-1999 | CAD$0.40 | USD$0.20 | USD$0.20 | £0.30 | |||||
2000+ | CAD$0.30 | USD$0.15 | USD$0.15 | £0.25 | |||||
Labeling without shipping (unit) | Labeling units of goods with stickers / FNSKU / other marking labels without shipping (usually used when receiving goods at the warehouse) – the cost depends on the number of units in the shipment | ||||||||
0-20 | CAD$0.50 | USD$1.10 | USD$1.10 | £0.50 | |||||
21-49 | CAD$0.50 | USD$0.50 | USD$0.50 | £0.40 | |||||
50-99 | CAD$0.50 | USD$0.40 | USD$0.40 | £0.35 | |||||
100-499 | CAD$0.50 | USD$0.35 | USD$0.35 | £0.30 | |||||
500-999 | CAD$0.40 | USD$0.30 | USD$0.30 | £0.30 | |||||
1000-1999 | CAD$0.35 | USD$0.25 | USD$0.25 | £0.25 | |||||
2000+ | CAD$0.25 | USD$0.20 | USD$0.20 | £0.20 | |||||
FNSKU Labeling/Barcoding | Prep Services for international Shipment | CAD$0.40 | USD$0.40 | USD$0.40 | £0.40 | ||||
FBA Box Outbound Fee | The products are consolidated for outbound shipment, packed, labeled with carrier and FBA labels, and handed over to the carrier company. | CAD$4.99 | USD$4.99 | USD$4.99 | £3.00 | ||||
Count Units | CAD$6.50 | CAD$0.30 | USD$5.00 | USD$0.25 | USD$5.00 | USD$0.25 | £2.00 | £0.20 | |
Create Master Carton | Carton + Unit + Box Fee /medium – /large – | CAD$4.99 | CAD$0.30 | USD$4.99 | USD$0.30 | USD$4.99 | USD$0.30 | £4.99 | £0.30 |
Discard Items | CAD$6.50 | CAD$1.20 | USD$5.00 | USD$1.00 | USD$5.00 | USD$1.00 | £4.00 | £1.00 | |
Photo Request | Under 10 Photos ($5), More than 10 Photos ($2.60 per photo) | CAD$5.00 | CAD$2.60 | USD$5.00 | USD$2.60 | USD$5.00 | USD$2.60 | £5.00 | £2.60 |
Poly Bagging | CAD$0.50 | USD$0.65 | USD$0.65 | £0.40 | |||||
Bundling | $0.85 for bundle of 2 units (per item) $0.30 extra for each additional unit | CAD$0.85 | CAD$0.30 | USD$0.65 | USD$0.30 | USD$0.65 | USD$0.30 | £0.60 | £0.15 |
Bubble Bagging | CAD$0.50 | USD$0.80 | USD$0.80 | £0.50 | |||||
Kitting | CAD$40.00 | USD$40.00 | USD$40.00 | £30.00 | |||||
Palletization for Storage | CAD$20.00 | USD$20.00 | USD$20.00 | £15.00 | |||||
Palletization | CAD$35.00 | USD$35.00 | USD$35.00 | £20.00 |
Packaging Material | CANADA | NEW YORK | TEXAS | UK | |||||
---|---|---|---|---|---|---|---|---|---|
Corrugated Box | Sizes | Prices (CAD) | Prices (USD) | Prices (USD) | Prices (GBP) | ||||
6 x 4 x 4 | CAD$0.52 | USD$0.40 | USD$0.40 | ||||||
6 x 6 x 6 | CAD$0.63 | USD$0.48 | USD$0.48 | ||||||
8 x 8 x 4 | CAD$0.88 | USD$0.68 | USD$0.68 | ||||||
10 x 10 x 4 | CAD$0.96 | USD$0.74 | USD$0.74 | ||||||
12 x 8 x 6 | CAD$1.00 | USD$0.77 | USD$0.77 | ||||||
14 x 10 x 10 | CAD$1.47 | USD$1.13 | USD$1.13 | ||||||
16 x 6 x 6 (200 lbs) | CAD$1.98 | USD$1.52 | USD$1.52 | ||||||
16 x 12 x 6 | CAD$1.67 | USD$1.29 | USD$1.29 | ||||||
16 x 12 x 8 | CAD$1.74 | USD$1.34 | USD$1.34 | ||||||
16 x 12 x 10 | CAD$1.89 | USD$1.46 | USD$1.46 | ||||||
18 x 12 x 10 | CAD$2.06 | USD$1.59 | USD$1.59 | ||||||
16 x 16 x 16 | CAD$4.00 | USD$3.00 | USD$3.00 | £4.00 | |||||
20 x 20 x 20 (200 lbs) | CAD$5.58 | USD$4.29 | USD$4.29 | ||||||
18 x 18 x 24 | CAD$6.00 | USD$5.00 | USD$5.00 | £5.00 | |||||
24 x 6 x 6 (200 lbs) | CAD$1.58 | USD$2.18 | USD$2.18 | ||||||
24 x 14 x 12 (200 lbs) | CAD$5.12 | USD$4.13 | USD$4.13 | ||||||
24 x 18 x 12 (200 lbs) | CAD$5.31 | USD$4.31 | USD$4.31 |
Forwarding to Amazon | CANADA | NEW YORK | TEXAS | UK | |||||
---|---|---|---|---|---|---|---|---|---|
Services | Description | Prices (CAD) | Prices (USD) | Prices (USD) | Prices (GBP) | ||||
Pallet Transit | Transit of one pallet (no storage) | CAD$25.00 | USD$20.00 | USD$20.00 | £20.00 | ||||
Pallet Forwarding – No Inspection | No Inspection and Prep. Includes receiving, attaching freight shipping labels, and storing for pickup | CAD$25.00 | USD$20.00 | USD$20.00 | £20.00 | ||||
Pallet Forwarding – Box Inspection | Box Inspection only. Includes receiving, dismantle pallet and inspect cartons, repalletize, shipping labels, and storing for pickup | CAD$120.00 | USD$90.00 | USD$90.00 | £75.00 | ||||
Pallet Forwarding – Full Unit Inspection | Full Unit Inspection. Includes receiving, dismantle pallet and inspect cartons & units, re-palletize, shipping labels, and storing for pickup | CAD$320.00 | USD$240.00 | USD$240.00 | £195.00 | ||||
Pallet Receiving Fee | Receiving, allocation pallet in storage (pallet size: length – 120 cm, width – 80 cm, height – 180 cm) | CAD$13.00 | USD$13.00 | USD$13.00 | £10.00 | ||||
Pallet Shipping | Shipping of one Pallet | CAD$13.00 | USD$13.00 | USD$13.00 | £10.00 | ||||
Pallet Preparation | Packing goods on a pallet, wrapping with film, loading. The price for the pallet itself is included in the price of the service. Picking of the goods for the pallet is NOT included in the price of this service. | CAD$35.00 | USD$35.00 | USD$35.00 | £20.00 | ||||
Pallet / Depaletization | CAD$25.00 | USD$25.00 | USD$25.00 | £15.00 | |||||
Skid Fee | For Palletization | CAD$20.00 | USD$20.00 | USD$20.00 | £10.00 | ||||
Send to FBA from Prep (Masterbox)* Up to 10 kg | Shipping to FBA without FNSKU labeling, with customer’s cartons | CAD$4.99 | USD$4.00 | USD$4.00 | £4.00 | ||||
Transit to FBA from Prep (Masterbox)* Up to 10 kg | Transit to FBA without FNSKU labeling, with customer’s cartons | CAD$4.99 | USD$4.00 | USD$4.00 | £4.00 | ||||
Carton Forwarding* Up to 10 kg | Forwarding parcels without opening, processing and additional packaging | CAD$4.99 | USD$5.00 | USD$5.00 | £4.00 | ||||
Up to 10 kg | CAD$4.99 | USD$5.00 | USD$5.00 | £4.00 | |||||
11-16 kg | CAD$6.00 | USD$5.50 | USD$5.50 | £4.40 | |||||
17-23 kg | CAD$6.50 | USD$6.50 | USD$6.50 | £5.00 | |||||
24-27 kg | CAD$8.50 | USD$7.00 | USD$7.00 | £5.40 |
Signup Deposit (Varies Based on Account Size) | CANADA | NEW YORK | TEXAS | UK | |||||
---|---|---|---|---|---|---|---|---|---|
Unique SKUs | Prices (CAD) | Prices (USD) | Prices (USD) | Prices (GBP) | |||||
1-9 SKUs | CAD$200.00 | Due on Signup | USD$200.00 | Due on Signup | USD$200.00 | Due on Signup | £200.00 | Due on Signup | |
10+ SKUs | CAD$500.00 | Due on Signup | USD$500.00 | Due on Signup | USD$500.00 | Due on Signup | £500.00 | Due on Signup | |
20+ SKUs | CAD$1,000.00 | Due on Signup | USD$1,000.00 | Due on Signup | USD$1,000.00 | Due on Signup | £1,000.00 | Due on Signup | |
30+ SKUs | CAD$2,000.00 | Due on Signup | USD$2,000.00 | Due on Signup | USD$2,000.00 | Due on Signup | £2,000.00 | Due on Signup | |
40+ SKUs | CAD$3,000.00 | Due on Signup | USD$3,000.00 | Due on Signup | USD$3,000.00 | Due on Signup | £3,000.00 | Due on Signup | |
50+ SKUs | CAD$5,000.00 | Due on Signup | USD$5,000.00 | Due on Signup | USD$5,000.00 | Due on Signup | £5,000.00 | Due on Signup | |
100+ SKUs | CAD$10,000.00 | Due on Signup | USD$10,000.00 | Due on Signup | USD$10,000.00 | Due on Signup | £10,000.00 | Due on Signup | |
200+ SKUs | CAD$20,000.00 | Due on Signup | USD$20,000.00 | Due on Signup | USD$20,000.00 | Due on Signup | £20,000.00 | Due on Signup | |
500+ SKUs | CAD$50,000.00 | Due on Signup | USD$50,000.00 | Due on Signup | USD$50,000.00 | Due on Signup | £50,000.00 | Due on Signup |
Deposit Note | This deposit will COUNT TOWARDS YOUR MONTHLY INVOICES. |
If you decide to terminate the contract for the provision of services, we will refund you all unused funds that are in your deposit. |